SIZE GUIDE
Clothing:
Sizes typically run 1 - 2 sizes smaller than EU/US.
Top, Dresses
Size | Bust | Waist | Hips | US/CAN |
XS | 32-33 | 24-25 | 35-36 | 0/1 |
S | 34-35 | 26-27 | 37-38 | 3/5 |
M | 36-37 | 28-29 | 39-40 | 7/9 |
L | 38.5-40 | 30.5-32 | 41.5-43 | 11/13 |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 15 |
1X | 44-45.5 | 37-38.5 | 47-48.5 | 14/16 |
2X | 47-49 | 40-42 | 50-52 | 18/20 |
3X | 51-53 | 44-46 | 54-56 | 22/24 |
Shorts, Skirts, Pants
Size | Waist | Hips | US/CAN |
XS | 24-25 | 35-36 | 0/1 |
S | 26-27 | 37-38 | 3/5 |
M | 28-29 | 39-40 | 7/9 |
L | 30.5-32 | 41.5-43 | 11/13 |
XL | 33 1/2 | 44 1/2 | 15 |
2XL | 37-38.5 | 47-48.5 | 14/16 |
3XL | 40-42 | 50-52 | 18/20 |
4XL | 44-46 | 54-56 | 22/24 |
Swimwear, Lingerie
Size | Bust | Waist | Hips | Cup Size |
XS | 32-33 | 24-25 | 35-36 | 32A-32B |
S | 34-35 | 26-27 | 37-38 | 32C-34B |
M | 36-37 | 28-29 | 39-40 | 34C-36B |
L | 38.5-40 | 30.5-32 | 41.5-43 | 36C-38C |
XL | 41 1/2 | 33 1/2 | 44 1/2 | 38D-40D |
2XL | 44-44.5 | 37-38.5 | 47-48.5 | 42C-42D |
3XL | 47-49 | 40-42 | 50-52 | 44C-44D |
4XL | 51-53 | 44-46 | 54-56 | 46C+ |
Shoes, Boots
Store Size | USA | EU | GB |
35.5 | 5 | 34 | 2.5 |
36 | 5.5 | 35 | 3 |
37 | 6 | 36 | 3.5 |
37.5 | 6.5 | 37 | 4 |
38 | 7 | 37.5 | 4.5 |
39 | 7.5 | 38 | 5 |
39.5 | 8 | 38.5 | 5.5 |
40 | 8.5 | 39 | 6 |
41 | 9 | 40 | 6.5 |
42 | 9.5 | 41 | 7 |
42.5 | 10 | 41.5 | 7.5 |
43 | 10.5 | 42 | 8 |
44 | 11 | 42.5 | 8.5 |
44.5 | 11.5 | 43 | 9 |
45 | 12 | 44 | 9.5 |
46 | 12.5 | 45 | 10 |